Average Net Emissions by Source
| Source | Average Emissions | Percentage of Average Net |
|---|---|---|
| Scope 1 | ||
| Stationary Combustion | 1,615.2 metric tons CO2e | 9.4% |
| Process Emissions | 7.5 metric tons CO2e | 0.0% |
| Fugitive Emissions | 79.1 metric tons CO2e | 0.5% |
| Mobile Combustion | 131.0 metric tons CO2e | 0.8% |
| Total Scope 1 Emissions | 1,779.2 metric tons CO2e | 10.3% |
| Scope 2 | ||
| Purchased Heat | 71.8 metric tons CO2e | 0.4% |
| Purchased Steam | 318.4 metric tons CO2e | 1.8% |
| Purchased Cooling | 33.1 metric tons CO2e | 0.2% |
| Purchased Electricity | 5,708.5 metric tons CO2e | 33.1% |
| Total Scope 2 Emissions | 5,952.5 metric tons CO2e | 34.5% |
| Scope 3 | ||
| Air Travel | 194.4 metric tons CO2e | 1.1% |
| Custom Sources | 999.1 metric tons CO2e | 5.8% |
| Solid Waste | 208.7 metric tons CO2e | 1.2% |
| Commuting | 9,143.1 metric tons CO2e | 53.0% |
| Total Scope 3 Emissions | 9,518.8 metric tons CO2e | 55.2% |
| Net Emissions | ||
| Total Scope 1 + 2 + 3 Emissions | 17,250.4 metric tons CO2e | 100.0% |
* The statistics generated are drawn from the most recent available GHG reports submitted that are not considered outliers (n=171). Outliers are defined as reports claiming gross emissions per 1,000 sq ft greater than 75 metric tons CO2e.

