Average Net Emissions by Source
| Source | Average Emissions | Percentage of Average Net |
|---|---|---|
| Scope 1 | ||
| Stationary Combustion | 1,560.3 metric tons CO2e | 8.9% |
| Process Emissions | 7.1 metric tons CO2e | 0.0% |
| Fugitive Emissions | 81.5 metric tons CO2e | 0.5% |
| Mobile Combustion | 137.5 metric tons CO2e | 0.8% |
| Total Scope 1 Emissions | 1,733.6 metric tons CO2e | 9.9% |
| Scope 2 | ||
| Purchased Heat | 72.6 metric tons CO2e | 0.4% |
| Purchased Steam | 321.0 metric tons CO2e | 1.8% |
| Purchased Cooling | 29.8 metric tons CO2e | 0.2% |
| Purchased Electricity | 5,740.6 metric tons CO2e | 32.9% |
| Total Scope 2 Emissions | 5,981.6 metric tons CO2e | 34.2% |
| Scope 3 | ||
| Air Travel | 202.1 metric tons CO2e | 1.2% |
| Custom Sources | 225.7 metric tons CO2e | 1.3% |
| Solid Waste | 223.8 metric tons CO2e | 1.3% |
| Commuting | 9,604.9 metric tons CO2e | 55.0% |
| Total Scope 3 Emissions | 9,753.9 metric tons CO2e | 55.8% |
| Net Emissions | ||
| Total Scope 1 + 2 + 3 Emissions | 17,469.2 metric tons CO2e | 100.0% |
* The statistics generated are drawn from the most recent available GHG reports submitted that are not considered outliers (n=169). Outliers are defined as reports claiming gross emissions per 1,000 sq ft greater than 75 metric tons CO2e.

