Average Gross Emissions by Carnegie Class
| Emissions Scope | Average Emissions per 1,000 sq ft | Percent of Average Gross per 1,000 sq ft |
|---|---|---|
| Master's Colleges and Universities (n=148) | ||
| Scope 1 | 3.79 metric tons CO2e | 22.5% |
| Scope 2 | 6.58 metric tons CO2e | 39.1% |
| Scope 3 | 6.46 metric tons CO2e | 38.4% |
| Gross Emissions | 16.83 metric tons CO2e | 100% |
| Associate's and Tribal Colleges (n=171) | ||
| Scope 1 | 3.24 metric tons CO2e | 12.0% |
| Scope 2 | 9.27 metric tons CO2e | 34.4% |
| Scope 3 | 14.47 metric tons CO2e | 53.6% |
| Gross Emissions | 26.98 metric tons CO2e | 100% |
| Baccalaureate Colleges (n=152) | ||
| Scope 1 | 4.11 metric tons CO2e | 28.3% |
| Scope 2 | 6.76 metric tons CO2e | 46.5% |
| Scope 3 | 3.67 metric tons CO2e | 25.2% |
| Gross Emissions | 14.55 metric tons CO2e | 100% |
| Doctorate Granting Universities (n=117) | ||
| Scope 1 | 5.46 metric tons CO2e | 28.8% |
| Scope 2 | 8.75 metric tons CO2e | 46.2% |
| Scope 3 | 4.73 metric tons CO2e | 25.0% |
| Gross Emissions | 18.93 metric tons CO2e | 100% |
| Special Focus Institutions (n=19) | ||
| Scope 1 | 5.79 metric tons CO2e | 26.8% |
| Scope 2 | 8.46 metric tons CO2e | 39.3% |
| Scope 3 | 7.31 metric tons CO2e | 33.9% |
| Gross Emissions | 21.56 metric tons CO2e | 100% |

