Average Gross Emissions by Carnegie Class
| Emissions Scope | Average Emissions per 1,000 sq ft | Percent of Average Gross per 1,000 sq ft |
|---|---|---|
| Master's Colleges and Universities (n=151) | ||
| Scope 1 | 3.79 metric tons CO2e | 22.8% |
| Scope 2 | 6.48 metric tons CO2e | 39.0% |
| Scope 3 | 6.36 metric tons CO2e | 38.2% |
| Gross Emissions | 16.63 metric tons CO2e | 100% |
| Associate's and Tribal Colleges (n=169) | ||
| Scope 1 | 3.17 metric tons CO2e | 11.5% |
| Scope 2 | 9.18 metric tons CO2e | 33.4% |
| Scope 3 | 15.14 metric tons CO2e | 55.1% |
| Gross Emissions | 27.49 metric tons CO2e | 100% |
| Baccalaureate Colleges (n=147) | ||
| Scope 1 | 4.17 metric tons CO2e | 29.2% |
| Scope 2 | 6.73 metric tons CO2e | 47.1% |
| Scope 3 | 3.40 metric tons CO2e | 23.8% |
| Gross Emissions | 14.29 metric tons CO2e | 100% |
| Doctorate Granting Universities (n=117) | ||
| Scope 1 | 5.48 metric tons CO2e | 28.6% |
| Scope 2 | 8.91 metric tons CO2e | 46.5% |
| Scope 3 | 4.79 metric tons CO2e | 25.0% |
| Gross Emissions | 19.18 metric tons CO2e | 100% |
| Special Focus Institutions (n=18) | ||
| Scope 1 | 6.13 metric tons CO2e | 27.3% |
| Scope 2 | 8.78 metric tons CO2e | 39.2% |
| Scope 3 | 7.52 metric tons CO2e | 33.5% |
| Gross Emissions | 22.42 metric tons CO2e | 100% |

